
Product highlights
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Uninterruptable power supply (UPS)
* Threat alert and material classification
* Auto archiving
* Network-Ready
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
* baggage counter
| Physical Specifications | |
| Unit weight (kgs) | 455 |
| Unit size (mm) | 2007.5(L)*868(W)*1314(H) |
| after packed in wooden pallet - | |
| Gross weight (kgs) | 500 |
| Packing size | #1: 212*101*156cm |
| #2: 87*87*141cm | |
| General Specifications | |
| Tunnel size(mm) | 615(L)*418(W) |
| Conveyor Speed(m/s) | 0.22 |
| Conveyor height(mm) | 680.5 |
| Conveyor Max Load(kgs) | 150 |
| X ray dose per each inspection | 1.5 μGy |
| X ray leakage | <0.25 μGy / h |
| Penetration | 43mm steel |
| Wire Resolution | dia 0.0787mm copper wire (AWG40) |
| Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
| Spatial resolution: | dia1.0mm,Vertical: dia1.0mm |
| Power Consumption | max. 1KW |
| Noise | < 58 dB |
| Film Safety | Guarantee ASA/ISO1600 Film |
| X-ray Generator (single) | |
| Anode Voltage | Spellman 160 KV |
| Anode power | 0.4-1.2mA (adjustable) |
| Generate angle | 80 degree upward |
| Generate direct | from bottom to top |
| Cooling / Duty Cycle | Oil Cooling /100% |
| Brand | Spellman |
| Image System | |
| X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
| Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
| Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
| Image Recall | All preceding images recallable, retrieval |
| Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
| High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
| Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
| Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
| Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
| Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
| Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
| Operating Environment | |
| Operation temperature/Humidity | 0ºC-45ºC / 5%-95%(non-condensing) |
| Storage Temperature/Humidity | -40ºCto 70ºC / 5%-95%(non-condensing) |
| Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
| UPS | 15mins, 30mins, 60mins etc, optional |
| Computer and other | |
| Monitor | High Resolution Color, LCD Accord, 17inch |
| Hard Disk | SEAGATE 500G 3.5" |
| CPU | G1610 2.6G |
| Storage | 2GB 1600MHz DDR3 Innodisk |
| Main board | H61 SYM76993VGGA |
| Compliance | |
| International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
| National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
| X-Ray Baggage Scanner Product Index | |||||
| NO. | Model | Remarks | |||
| Tunnel Size | Generator | View | Brands of Generator | ||
| 1 | AT 5030C | 500*300mme | single | one | self made |
| 2 | AT 6040B | 600*400mm | single | one | Spellman 160 Kv |
| 3 | AT 6550B | 650*500mm | single | one | Spellman 160 Kv |
| 4 | AT 8065B | 800*650mm | single | one | Spellman 160 Kv |
| 5 | AT 10080B | 1000*800mm | single | one | Spellman 160 Kv |
| 6 | AT 10080D | 1000*800mm | two | two | self made |
| 7 | AT 10080T | 1000*800mm | three | three view / 3D | self made |
| 8 | AT 100100B | 1000*1000mm | single | one | Spellman 160 Kv |
| 9 | AT 100150B | 1000*1500mm | single | one | Spellman 200 Kv |
| 10 | AT 150180B | 1500*1800mm | single | one | Spellman 200 Kv |
| 11 | AT 2300 | Portable and mobile x-ray scanner | |||
| Available and customizable models | |||||
| NO. | Model | Remarks | |||
| Tunnel Size | Generator | View | Brands of Generator | ||
| 1 | AT 100100D | 1000*1000mm | two | two | self made |
| 2 | AT 100100T | 1000*1000mm | three | three view / 3D | self made |
| 3 | AT 150100B | 1500*1000mm | single | one | Spellman 160 Kv |
| 4 | AT 100150D | 1000*1500mm | two | two | self made |
| 5 | AT 150180D | 1500*1800mm | two | two | self made |

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
