No error no delay no shadow greatly designed face recognition temperature scanning device for security control
Specification:
Hardware: | ||
Dimensions | Tablet: 332*164*27mm(L*W*H) | |
Type | Wall-Mounted/Parking Gate Type | |
Resolution | 1280*800 | |
Display | 10.1"IPS Full-View LCD | |
Mainboard | CPU | Rk3399 Double-Core A72 2.0 GHz Four-core A53 1.5 GHz |
Memory(DDR3) | 2G | |
Storage(EMMC) | 16G | |
Camera | 200W Dynamic Binocular Camera+32*32 Thermal Imaging Resolution(External Camera Available) | |
Operating System | Android 8.0 | |
Speaker | Built-in | |
ID Identification | Support ID/IC Card,VISA,Passport | |
QR Code | Support QR,CTID | |
USB Interface | USBX4,A female connector/USB2.0/USB3.0 | |
Network Interface | 1 RJ45 10M / 100M adaptive Ethernet port | |
WI-FI | Support 2.4G,802.11 b/g/n,Built-in 4G Module(5G optional) | |
Fill Light | IR fill light,W,G,R indicator light | |
Software: | ||
Temperature Measurement | Support 1:1 or 1:N | |
1:N | Face Recognition Error 0.03% | |
Infrared Thermal Imaging Technology | Measuring Range | 25ºC~45ºC |
Measuring Accuracy | 0.1ºC | |
Measuring Error | ≤±0.4ºC | |
Effective Ambient Temperature | 0ºC~30ºC | |
Measuring Distance | 40-70cm | |
Thermal Imaging Resolution | 32*32px | |
Remote Upgrade | Support | |
Regular Parameters: | ||
Deployment Way | Support Public network and local area network | |
Protection Class | IP65 | |
Power Supply | DC 12V 3A | |
Operating Temperature | -20ºC~60ºC(Not Compatible for Infrared Thermal Imaging) | |
Operating Humidity | 10%~90% | |
Language | Simplified Chinese/English | |
Installation Method | Wall-Mounted or Column Bracket |
Features:
• Dynamic three-camera for anti-counterfeiting, which can effectively block the fake face of photos and videos;
• Automatically supplement light for face recognition at night or dark conditions;
•Support ID & IC card reader,CTID,QR Code ; support face recognition, support combination of person data and identification, support face capturing;
• Support data base local storage up to 10000 person, support offline identification linked to cloud platform, support app management, VIP visitor management, attendance management, stranger trace management, etc.;
• Support Stranger detection & capturing and access control available;
• Waterproof, anti-high temperature, anti-backlight design, can be used outdoor;
• Real-time alarm when the temperature reaches or exceeds 37.3 ºC.









FAQ
Q1:Is this your private model?
A: Yes
Q2:Can I buy a sample for the quality tested? What's the MOQ of the product ?
A: welcome to buy a sample to test the quality. Usually the MOQ 10 pcs for OEM. If special requirements, the MOQ will be different.
Q3:Can you printed our logo on the product or do the customized package box for us?
A: Of course, OEM/ODM is welcome.
Q4:What's the Lead time?
A: It depends on the quantity and requirements, standard is 3-7 working days after details clearly.
Q5:What's your warranty time?
A:Warranty is 12 months
Q6:What's the shipment methods? Can we use our own Express account number?
A: The shipping methods depends on yours. We can send it by freight collect via your account of courier.