Professional X Ray Baggage Scanner Machine With Waterproof Keyboard
- Tunnel size: 810mm(W)*655mm(H)
- Scan luggage up to 80cm wide, 65cm high.
- Specially designed X-ray equipment for big size luggage.
- Popular model for big events, meeting, law enforcement security control.
X-ray Generator | |
Ray Beam direction | Top-illuminated |
Tube current | 0.4~1.25mA(adjustable) |
Tube voltage | 100~160 kV(adjustable) |
Ray beam divergence angle | 90° |
The cooling / work cycle | Sealed oil cooling / 100% |
Image Processing System | |
X-ray sensor | L-shaped photodiode array detector (Multi-energy), 12bit depth |
Monitor | high resolution 17 inch LCD monitor |
Color image display | 24-bit true color display |
Console | full package sealed display, connecting cables can be adjusted according |
Edge Enhancement | the outline of objects will be more clear |
Super Image Enhancement | the details of the image are more clear |
High penetration display | improve image contrast in bright areas, so the easy penetrating area will be |
Low penetration display | improve image contrast in dark areas, so the difficult penetrating area will be |
Magnifier | local amplification function |
Brighten / darken | Increase/ decrease image brightness |
Image pull back / front pull | Show the top 20 images, and the current image can be any image |
Image Restoration | Restored to its original state |
Image Storage | Save any image in real time, and can store more than 100,000 images and |
Film safety | ISO1600 film safety |
Multi-energy function | |
Multi-energy color | orange--organic displays, blue--inorganic displays, green--the mixture |
High-energy / low-energy | switching display two energy , high-energy display metals, low-energy displays non-metallic |
Drugs explosives Auxiliary | Auxiliary detect drugs ,explosives and other dangerous items |
Sound and light alarm | sound and light alarm signal is issued when conditions are satisfied |
Environment | |
Operating temperature / humidity | 0ºC~45ºC/20%~95% (non-condensing) |
Storage temperature / humidity | -20ºC~60ºC/20%~95% (non-condensing) |
Voltage | 90V~250V 50/60Hz |
Power consumption | 1.0KW(max) |
Noise level | < 55dB (A) |
Technical standards | Technical parameters |
By size | 800(W)×650(H)mm |
Conveyor speed | 0.22m/s |
Load | 200 kg |
Resolution | ∮0.1 mm |
Penetration | ≥40 mm steel plate |
Through resolution | 0.202mm |
Spatial resolution | Horizontal diameter ≤1.0mm,Vertical diameter ≤1.0mm |
Conveyor height from the ground | 620mm |
Monitor | BenQ 17in LCD Monitor |
Storage | 500G hard drive to save any image in real time, can store more than |
Noise | < 55dB(A) |
Operating system | windowsXP |
Single check dose | One-time inspection of the X-ray light source irradiation amount |
Leaking radiation dose rate | Away from any device outer surface of 5cm, the ray irradiation leak rate |
Applications
This is a medium-sized X- ray channel security equipment, the main service target are the stations, small passenger car stations, small railway stations, customs terminals, which has been fully meet security requirements.