Price can be negotiated. Welcome to contact me!
Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH
HSD-INV-B
B35/B50/B75/B100
Heat Source Detection:
Multiple heat source detection, smoke detection; trigger alarm when temp.
exceeds the set threshold or abnormal temperature rise happens.
Intelligent Screening:
Static shielding and dynamic shielding preventing from false alarm;
functions of every separated preset zone are independent.
Perimeter System:
Machine vision zones, area intrusion detection, stay detection, etc.
Autonomous Zoom:
Autonomous zooming and tracing the target that triggers alarm.
Application Fields:
Wildlife reserves, rail traffic, petroleum refineries, border and coast defense,
mining areas, power plants, transmission lines and transformer substation, etc.
Intelligent Event Recognition:
Fire, spontaneous combustion in coal piles, illegal intrusions, smuggling,
equipment failure, external force damage to the line, drone capture, etc.
Model | HSD-INV-B35 | HSD-INV-B50 | HSD-INV-B75 | HSD-INV-B100 | |
Thermal | Sensor | Uncooled Focal Plane Arrays | |||
IR Resolution | 384×288 | ||||
Pixel Pitch | 17μm | ||||
Display Resolution | 1920×1080 | ||||
Work Waveband | 8~14μm | ||||
NETD | <50mk(@25°C,F#1.0) | ||||
Focus Length | 35mm | 50mm | 75mm | 100mm | |
Detection Distance | Temperature Measurement (0.2m×0.3m), 50m | Temperature Measurement (0.2m×0.3m), 70m | Temperature Measurement (0.2m×0.3m), 120m | Temperature Measurement (0.2m×0.3m), 150m | |
Fire(2m×1m), 5km | Fire(2m×1m), 6km | Fire(2m×1m), 7km | Fire(2m×1m), 12km | ||
Vehicles/Ships(2.3m×2.3m), 2.5km | Vehicles/Ships(2.3m×2.3m), 3km | Vehicles/Ships(2.3m×2.3m), 4.5km | Vehicles/Ships(2.3m×2.3m), 5.5km | ||
Human(0.6m×1.7m), 700m | Human(0.6m×1.7m), 1km | Human(0.6m×1.7m), 1.2km | Human(0.6m×1.7m), 1.5km | ||
FOV(Field of View) | 10°×8° | 7.5°×5.6° | 5°×3.7° | 3.7°×2.8° | |
Color Palette | Black Heat/White Heat/ Iron Red/Rainbow(14 kinds of color totally) | ||||
Optical (optional) | Sensor | 1/2.4"Inch High Performance CMOS | |||
Pixels | 2-Megapixel | ||||
Resolution | 1920×1080 | ||||
Focus Length | 7.2~325mm | 15~825mm | |||
Optical Zoom | 45 | 55 | |||
Min. Illumination | Color:0.002 Lux @(F1.5);B/W:0.0002Lux @(F1.5,0 Lux with IR) | ||||
Day & Night | Support | ||||
Focusing | Auto/Semi-auto/Manual | ||||
PTZ (Pan/Tilt/Zoom) | Pan Range | 0°~360° | |||
Pan Speed | 0.1°~30°/s, configurable | ||||
Tilt Range | -45°~45° | ||||
Tilt Speed | 0.1°~30°/s, configurable | ||||
Proportional Zoom | Support | ||||
Patrol Scan | 8; up to 256 presets per patrol | ||||
Network | Network Protocols | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP,NTP, IGMP, ICMP | |||
Video Encode | H.265/H.264/MJPEG/MPEG4 | ||||
Functions | Multiple Hot Source Detection | Support | |||
Smoke Detection | Support | ||||
Auto Focusing on Alarm Target | Support | ||||
Overtemperature Alarm | Trigger alarm when temperature exceeds the set threshold | ||||
Temperature Rise Alarm | Trigger alarm when temperature rises by certain degrees in the set duration | ||||
Accurate Temperature Measurement | Max, Min, Avg Temperature Display | ||||
Range: -20ºC~550ºC | |||||
Accuracy: ±2ºC | |||||
Intelligent Tracing | Event Tracing; Multi-scenario Patrol Tracing, etc. | ||||
Intelligent Shielding | Static Shielding and Dynamic Shielding, prevent from false alarm of interference source | ||||
Perimeter System | Stay Detection, Area Intrusion Detection, Cross-border Detection, Entering Area Detection, Leaving Area Detection | ||||
Separable Zone | Functions of every separated preset zone are independent, not interfere with each other | ||||
Patrol Scan | Preset/Patrol Scan/Auto Scan/Panorama Scan/Set Angle Scan |
Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH